<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Binary Formations Blog</title>
	<atom:link href="http://binaryformations.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://binaryformations.com/blog</link>
	<description>Musings from an independent software developer</description>
	<lastBuildDate>Fri, 03 Sep 2010 23:30:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Slight Diversion</title>
		<link>http://binaryformations.com/blog/?p=241</link>
		<comments>http://binaryformations.com/blog/?p=241#comments</comments>
		<pubDate>Fri, 03 Sep 2010 23:30:36 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Binary Formations]]></category>

		<guid isPermaLink="false">http://binaryformations.com/blog/?p=241</guid>
		<description><![CDATA[Almost all of my spare coding time over the past five years has gone to Home Inventory. I had dabbled with doing a second application for Binary Formations, but never got past the early design stages when I realized I just would not have the time to support and update another app and Home Inventory. [...]]]></description>
			<content:encoded><![CDATA[<p>Almost all of my spare coding time over the past five years has gone to Home Inventory. I had dabbled with doing a second application for Binary Formations, but never got past the early design stages when I realized I just would not have the time to support and update another app and Home Inventory.</p>
<p>Now that I work only part time at my day job, I have more bandwidth to work on Binary Formations than I did before. All of that time, up until recently, has gone exclusively to Home Inventory. The problem is that focusing on one thing and one thing only makes for a very dull programmer and I have been in desperate need for a palette cleanser, so to speak.</p>
<p>While I was on vacation a couple of weeks ago I came up with an idea for a very simple iPhone app that would help me deal with a personal situation I&#8217;m going through at the moment. When I say simple, I mean REALLY simple. I decided to give myself a week and a half (four full days, considering I do this part time) to build this thing. Initial coding was finished on Wednesday and after a few minor tweaks, the app is ready to be submitted to app store after it goes through one more round of testing.</p>
<p>I&#8217;ll write more about what it is and why I wrote it once it&#8217;s up on iTunes. Until then, take a look at some of the artwork below and see if you can figure just what the heck this thing is. Now it&#8217;s back to Home Inventory for me.</p>
<div id="attachment_243" class="wp-caption aligncenter" style="width: 310px"><a href="http://binaryformations.com/blog/wp-content/uploads/2010/09/Juggler.jpg"><img class="size-medium wp-image-243" title="Juggler" src="http://binaryformations.com/blog/wp-content/uploads/2010/09/Juggler-300x300.jpg" alt="" width="300" height="300" /></a><p class="wp-caption-text">Juggler</p></div>
<div id="attachment_244" class="wp-caption aligncenter" style="width: 310px"><a href="http://binaryformations.com/blog/wp-content/uploads/2010/09/DunceHat.jpg"><img class="size-medium wp-image-244" title="Dunce Hat" src="http://binaryformations.com/blog/wp-content/uploads/2010/09/DunceHat-300x300.jpg" alt="" width="300" height="300" /></a><p class="wp-caption-text">Dunce Hat</p></div>
]]></content:encoded>
			<wfw:commentRss>http://binaryformations.com/blog/?feed=rss2&amp;p=241</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning a Hobby into a Career – Part 1: Starting off Small, Real Small</title>
		<link>http://binaryformations.com/blog/?p=235</link>
		<comments>http://binaryformations.com/blog/?p=235#comments</comments>
		<pubDate>Sun, 22 Aug 2010 20:50:36 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Binary Formations]]></category>

		<guid isPermaLink="false">http://binaryformations.com/blog/?p=235</guid>
		<description><![CDATA[This is the first in series of posts that chronicles our efforts to transition Binary Formations from something we do on the side as a hobby to a viable business. Burning Out Can Lead to Smaller and Better Things I started Binary Formations almost five years ago as an outlet for me to develop software [...]]]></description>
			<content:encoded><![CDATA[<p><em>This is the first in series of posts that chronicles our efforts to transition Binary Formations from something we do on the side as a hobby to a viable business.</em></p>
<h3>Burning Out Can Lead to Smaller and Better Things</h3>
<p>I started Binary Formations almost five years ago as an outlet for me to develop software for the Mac. As a longtime Windows developer, I had become frustrated and bored with the platform. The pace of innovation was slow at best and Microsoft’s insistence on including software activation in Windows left a bad taste in my mouth (I did not appreciate being viewed as a would-be-criminal when I had already forked over my hard earned money for their crappy product).</p>
<p>At the time I was seriously considering leaving software development for another profession, so when my aging Dell laptop started acting flakey, I replaced it with a PowerBook G4. It didn’t take long before I was hooked. Though I had owned Macs before (back in the days of System 6 and 7, and again with the first release of OS X), they never really clicked with me. This time was different and I wanted to write something for it.</p>
<p>I decided to develop a home inventory application because I could not find one for the Mac that worked the way I wanted. Work on the app came in fits and starts as I slowly came out of my software development malaise and learned my way around Objective C and the Cocoa framework. Coding a few hours here and there in my spare time, Stockpile, as it was called at the time, slowly but surely inched toward completion. The first version was completed and released as a shareware application in late October 2005 where it went on to put up sales numbers so abysmally low, it would have left even the most pessimistic of pessimists disappointed. No doubt you are wondering just how low those numbers were. How does five copies through the end of the year sound? And one of those I bought myself to test the purchasing system.</p>
<p>I didn’t have a clue about marketing software back then (still don’t, truth be told), so my promotional activities were limited to building a VERY simple <a href="http://web.archive.org/web/20051025235222/http://www.binaryformations.com">website</a> and listing it on <a href="http://www.macupdate.com/info.php/id/19729/home-inventory">MacUpdate</a> and <a href="http://www.versiontracker.com/dyn/moreinfo/macosx/10831528">VersionTracker</a>. I wasn’t expecting to sell a lot of copies, but I certainly thought I would shift more than five in just over two months. It was disappointing and probably would have been the end of Binary Formations if it weren’t for the feature request emails I received from my tiny user base.</p>
<h3>Good Customer Service is its Own Reward</h3>
<p>My mother used to head up the customer service division of a printing company. She was serious about her work and believed (still does, actually) that if you are going to offer a product or service for sale, then your customers should get their money’s worth. Period. No Excuses. No Exceptions. She instilled those same values in me, which is why there was no way I could ignore those emails even though it would have been easy to say, “Hey, this thing is shareware. You got to try it before you bought it, so you knew what you were paying for.”</p>
<p>The features that were requested were relatively simple to implement and, truth be told, should have been in the product from the get go. They probably would have been in there if I had bothered to give enough thought to what other people might want out of a home inventory app. I added the features as quickly as I could and provided one off builds to a couple of users who didn’t want to wait for the update to be formally tested and released. This was customer service like Mom used to make. And it paid off.</p>
<p>Slowly but surely, my user base started to grow as that first handful of happy customers began telling others about Stockpile. I still wasn’t selling a lot of copies, but I liked talking with people who used my software and finding out what they liked and didn’t like, what they thought was missing, and how they used it in ways I had never thought of.</p>
<p>Unlike my day job, where I write software that runs in the data centers of some of the biggest companies in the world, developing and selling my little home inventory app was a much more intimate and satisfying experience. Finally I was writing software that I actually had a need for myself and I had this direct, unfiltered dialog going with many of the users who were all genuinely interested in helping me make the product better. Even though I wasn’t making much money from it, I was hooked.</p>
]]></content:encoded>
			<wfw:commentRss>http://binaryformations.com/blog/?feed=rss2&amp;p=235</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networking at 7:00 A.M.? Really??</title>
		<link>http://binaryformations.com/blog/?p=205</link>
		<comments>http://binaryformations.com/blog/?p=205#comments</comments>
		<pubDate>Fri, 30 Jul 2010 19:36:05 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[Home Inventory]]></category>
		<category><![CDATA[claims adjuster]]></category>
		<category><![CDATA[Home Inventory professional]]></category>
		<category><![CDATA[insurance agent]]></category>
		<category><![CDATA[personal property coverage]]></category>
		<category><![CDATA[Professional Organizer]]></category>

		<guid isPermaLink="false">http://binaryformations.com/blog/?p=205</guid>
		<description><![CDATA[Networking is always a challenge for me, so the thought of networking at 7:00 A.M. was not enticing to me at all!  However, when designing and developing Home Inventory, we always look to the insurance industry and other home professionals for input and advice to make sure we provide a product that follows the latest [...]]]></description>
			<content:encoded><![CDATA[<p>Networking is always a challenge for me, so the thought of networking at 7:00 A.M. was not enticing to me at all!  However, when designing and developing Home Inventory, we always look to the insurance industry and other home professionals for input and advice to make sure we provide a product that follows the latest standards and guidelines and meets the needs of the consumer.  We look to organizations such as the <a href="http://www.iii.org/">Insurance Information Institute,</a> insurance agencies, and individual agents or adjusters as well has home inventory professionals and professional organizers.</p>
<p>This week I had the opportunity to meet more professionals in our area when I attended a local networking meeting.  The  group called <a href="http://www.saintexpeditusgroup.org">St. Expeditus</a> meets weekly at 7:00 A.M. Now, I am not a morning person (have I told you that before?)  and was not looking forward to a 7:00 a.m. start, but I was so glad I went!</p>
<p>Though a small group, it was diverse and even included others in the &#8216;home&#8217; industry such as an insurance agent, mortgage loan officer, and appraiser as well as other small business owners and even a licensed lobbyist.    I am looking fowrard to exchanging ideas, advice, and feedback in the future.  It&#8217;s a greet group of people and If I can get over the early morning commitment, I may just visit again!  Thanks  too all for the warm welcome!</p>
]]></content:encoded>
			<wfw:commentRss>http://binaryformations.com/blog/?feed=rss2&amp;p=205</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Inventory Tips: Adding or Updating Multiple Items at Once</title>
		<link>http://binaryformations.com/blog/?p=171</link>
		<comments>http://binaryformations.com/blog/?p=171#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:56:07 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[Home Inventory Tips]]></category>

		<guid isPermaLink="false">http://binaryformations.com/blog/?p=171</guid>
		<description><![CDATA[Are you adding multiple items that are very similar and don&#8217;t want to fill in every field for every item?  Or perhaps want to make the same change to multiple items without having to update each item separately? It&#8217;s easy with Home Inventory! Let&#8217;s take the example of adding a box of brand new matchbox [...]]]></description>
			<content:encoded><![CDATA[<p>Are you adding multiple items that are very similar and don&#8217;t want to fill in every field for every item?  Or perhaps want to make the same change to multiple items without having to update each item separately?</p>
<p>It&#8217;s easy with Home Inventory!</p>
<p>Let&#8217;s take the example of adding a box of brand new matchbox cars just purchased at your local toy store.</p>
<p>First add an item for each car but only fill in the information that is unique to the car, for instance in the following example the only item filled in is the &#8216;model&#8217;.</p>
<p><a href="http://binaryformations.com/blog/wp-content/uploads/2010/07/redcar4.jpg"><img class="aligncenter size-full wp-image-179" title="redcar" src="http://binaryformations.com/blog/wp-content/uploads/2010/07/redcar4.jpg" alt="" width="602" height="280" /></a></p>
<p>Next, select all the items that were just added.</p>
<p>To select consecutive items in a list click on the first item in the list you are interested in. Then, while holding down the shift key on your keyboard, click the last item. Home Inventory will automatically select the first item you clicked on, the last item you clicked on, and every item in between. If you wish to select multiple items that are not grouped together in the list, you can hold down the Command (⌘) key while clicking an item. That item will be selected without deselecting any previously selected item(s).</p>
<p>When multiple items are selected, double click to edit.  Enter the value for the fields that should be the same for all the selected items and click update.  In this example we updated the make, location, condition, purchased,  date, and price.</p>
<p><a href="http://binaryformations.com/blog/wp-content/uploads/2010/07/car2.jpg"><img title="car2" src="http://binaryformations.com/blog/wp-content/uploads/2010/07/car2.jpg" alt="" width="602" height="280" /></a></p>
<p>All items are now updated.</p>
<p><a href="http://binaryformations.com/blog/wp-content/uploads/2010/07/car31.jpg"><img class="aligncenter size-large wp-image-192" title="car3" src="http://binaryformations.com/blog/wp-content/uploads/2010/07/car31-1024x559.jpg" alt="" width="450" height="245" /></a><a href="http://binaryformations.com/blog/wp-content/uploads/2010/07/car3.jpg"><br />
</a><a href="http://binaryformations.com/blog/wp-content/uploads/2010/07/car31.tiff"><br />
</a></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://binaryformations.com/blog/?feed=rss2&amp;p=171</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Coverage At Last!</title>
		<link>http://binaryformations.com/blog/?p=167</link>
		<comments>http://binaryformations.com/blog/?p=167#comments</comments>
		<pubDate>Fri, 16 Jul 2010 04:19:42 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Binary Formations]]></category>
		<category><![CDATA[Home Inventory]]></category>

		<guid isPermaLink="false">http://binaryformations.com/blog/?p=167</guid>
		<description><![CDATA[As a natural born computer programmer, I suffer from many of the ailments that often plague others of my kind: painful shyness, a complete lack of any athletic ability, and a severe level of cluelessness on any and all things related to marketing. Not surprisingly, Home Inventory has received very little media attention, both online [...]]]></description>
			<content:encoded><![CDATA[<p>As a natural born computer programmer, I suffer from many of the ailments that often plague others of my kind: painful shyness, a complete lack of any athletic ability, and a severe level of cluelessness on any and all things related to marketing. Not surprisingly, Home Inventory has received very little media attention, both online and in print. The coverage that we have received, and for which I am grateful, owes nothing to any effort that I have made.</p>
<p>When we released Home Inventory 2 earlier this year, my wife and I resolved to change this. Not only did we want to greatly expand the media coverage  for Home Inventory, we wanted to get reviewed (or at least mentioned) by some of the bigger players in the Mac media world, such as Macworld, Mac Life, Mac Format, and TUAW.</p>
<p>We have been sending out release announcements and contacting editors as far back as January of this year to no avail. My wife and I started joking that we were the Rodney Dangerfield of the independent Mac software world &#8212; we get no respect.</p>
<p>Well, all of that changed yesterday. Both Macworld and Mac Format posted reviews of Home Inventory, both giving us a 4 out of 5 rating. We were absolutely thrilled. Even better, some of our users have taken the time to add comments to the Macworld review letting others know they like our software and support, which we are most appreciative of.</p>
<p>If you want to take a look at the reviews, follow the links below:</p>
<p><a href="http://www.macworld.com/reviews/product/569808/review/home_inventory_21.html?expand=true">Macworld Review</a></p>
<p><a href="http://www.techradar.com/reviews/pc-mac/software/home-and-reference-software/binary-formations-home-inventory-2-702484/review">Mac Format/TechRadar Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://binaryformations.com/blog/?feed=rss2&amp;p=167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Inventory 2.1.0 is Now Available</title>
		<link>http://binaryformations.com/blog/?p=154</link>
		<comments>http://binaryformations.com/blog/?p=154#comments</comments>
		<pubDate>Thu, 10 Jun 2010 01:12:00 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Home Inventory]]></category>

		<guid isPermaLink="false">http://binaryformations.com/blog/?p=154</guid>
		<description><![CDATA[Home Inventory 2.1.0 is now available for download. This is a FREE update for Home Inventory 2 users. This update includes the following enhancements and bug fixes: The ability to adjust the size of photos and receipts in the item, location, and collection views. Item and value totals for the selected location, category, or collection are [...]]]></description>
			<content:encoded><![CDATA[<p>Home Inventory 2.1.0 is now available for download. This is a <strong>FREE</strong> update for Home Inventory 2 users. This update includes the following enhancements and bug fixes:</p>
<ul>
<li>The ability to adjust the size of photos and receipts in the item, location, and collection views.</li>
<li>Item and value totals for the selected location, category, or collection are shown across the bottom of the window.</li>
<li>A new preference setting for turning off the label prompt when importing photos and receipts.</li>
<li>Fixed an issue where importing photos and receipts under Snow Leopard could result in a blurry image.</li>
</ul>
<p><a href="http://binaryformations.com/HomeInventory.dmg">Download Home Inventory 2.1.0 Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://binaryformations.com/blog/?feed=rss2&amp;p=154</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XMUG</title>
		<link>http://binaryformations.com/blog/?p=147</link>
		<comments>http://binaryformations.com/blog/?p=147#comments</comments>
		<pubDate>Thu, 03 Jun 2010 01:19:35 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://binaryformations.com/blog/?p=147</guid>
		<description><![CDATA[I had the pleasure of attending my first Apple Macintosh users group meeting last night.  What a terrific group of people, what took us so long!  I got to meet others like John and Scott who use Apple technology in their business and were gracious enough to lead and host the meeting.  Check out their [...]]]></description>
			<content:encoded><![CDATA[<p>I had the pleasure of attending my first <a href="http://www.xmug.org/XMUG/Welcome.html">Apple Macintosh users group</a> meeting last night.  What a terrific group of people, what took us so long!  I got to meet others like <a href="http://twitter.com/eoghann">John </a>and <a href="http://www.skbphoto.com/contact.htm">Scott </a> who use Apple technology in their business and were gracious enough to lead and host the meeting.  Check out their sites.  And George, who along with John and Scott used good old fashioned technology to jump start my car after my battery died (did I really leave the lights on?).  We are looking forward to more involvement in the local Mac community both as developer and user.  Thanks for the warm welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://binaryformations.com/blog/?feed=rss2&amp;p=147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our First Print Ad</title>
		<link>http://binaryformations.com/blog/?p=138</link>
		<comments>http://binaryformations.com/blog/?p=138#comments</comments>
		<pubDate>Tue, 11 May 2010 14:13:01 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Binary Formations]]></category>

		<guid isPermaLink="false">http://binaryformations.com/blog/?p=138</guid>
		<description><![CDATA[Okay, so this may sound a little lame, but I&#8217;m excited about it. Our first print ad is in the June issue of Macworld that hits newsstands today. It makes me feel like we&#8217;re a real company. Here it is:]]></description>
			<content:encoded><![CDATA[<p>Okay, so this may sound a little lame, but I&#8217;m excited about it. Our first print ad is in the June issue of <a href="http://www.macworld.com">Macworld</a> that hits newsstands today. It makes me feel like we&#8217;re a real company. Here it is:</p>
<p><a href="http://binaryformations.com/blog/wp-content/uploads/2010/05/Ad.jpg"><img src="http://binaryformations.com/blog/wp-content/uploads/2010/05/Ad.jpg" alt="Macworld Ad" title="Macworld Ad" width="227" height="806" class="aligncenter size-full wp-image-139" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://binaryformations.com/blog/?feed=rss2&amp;p=138</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venture Forum Entrepreneur Fair</title>
		<link>http://binaryformations.com/blog/?p=127</link>
		<comments>http://binaryformations.com/blog/?p=127#comments</comments>
		<pubDate>Wed, 05 May 2010 00:29:08 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[Home Inventory]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[insurance claim]]></category>
		<category><![CDATA[personal property coverage]]></category>

		<guid isPermaLink="false">http://binaryformations.com/blog/?p=127</guid>
		<description><![CDATA[I attended the Venture Forum Entrepreneur Fair in Richmond, VA on Friday.  It was a terrific event hosted by Capital One at their headquarters. We have been working on our messaging and our 60 second &#8216;elevator  speech&#8217; and this event was a great place to test it out during the &#8216;Speed Networking&#8217; session.  When asked [...]]]></description>
			<content:encoded><![CDATA[<p>I attended the <a href="http://www.pmionline.com/venture%20forum/ventureforum2010.htm">Venture Forum Entrepreneur Fair </a>in Richmond, VA on Friday.  It was a terrific event hosted by Capital One at their headquarters.</p>
<p>We have been working on our messaging and our 60 second &#8216;elevator  speech&#8217; and this event was a great place to test it out during the &#8216;Speed Networking&#8217; session.  When asked about keeping a home inventory the response is most often &#8220;that&#8217;s something I have always planned to do but have not yet&#8221; or &#8220;I took a video years ago&#8221; and the responses Friday were no different.  Also it seems that not being prepared to file an insurance claim or police report in the event of damage, loss, or theft is an after thought in most cases.  In the past, creating a home inventory has been too painful and slow and hard to keep up to date and it is just easier to ignore the risk until something happens at which point it is often too late.</p>
<p>When made aware of a product to help make creating a home inventory and keeping it up to date much quicker and easier than traditional tools and also analyze personal property coverage needs the feedback was extremely positive with comments like &#8220;Everyone needs this&#8221;, and &#8220;Is it available now, I need it&#8221;, &#8216;Where can I get this&#8221; and of course &#8220;do you have an iPhone/iPad version?&#8221;&#8230;&#8230;</p>
<p>Now the hard part &#8212; spreading the word so that more people can be prepared before it&#8217;s too late.  We&#8217;d love your help!  Share with us how you use Home Inventory at contact@binaryformations.com</p>
]]></content:encoded>
			<wfw:commentRss>http://binaryformations.com/blog/?feed=rss2&amp;p=127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Affiliate Program Available</title>
		<link>http://binaryformations.com/blog/?p=121</link>
		<comments>http://binaryformations.com/blog/?p=121#comments</comments>
		<pubDate>Mon, 26 Apr 2010 14:37:36 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[Home Inventory]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[home inventory specialist]]></category>
		<category><![CDATA[partner]]></category>

		<guid isPermaLink="false">http://binaryformations.com/blog/?p=121</guid>
		<description><![CDATA[We are excited to announce the availability of our new affiliate program through esellerate.  This program will allow other businesses including home inventory specialists to initiate sales of Home Inventory through their website and earn a percentage of each sale. To register or for more information follow link: https://Affiliates.eSellerate.net/affiliates/JoinNow.aspx?PubIDC=PUB7053414936]]></description>
			<content:encoded><![CDATA[<p>We are excited to announce the availability of our new affiliate program through esellerate.  This program will allow other businesses including home inventory specialists to initiate sales of Home Inventory through their website and earn a percentage of each sale.</p>
<p>To register or for more information follow link:</p>
<p><a href="https://Affiliates.eSellerate.net/affiliates/JoinNow.aspx?PubIDC=PUB7053414936">https://Affiliates.eSellerate.net/affiliates/JoinNow.aspx?PubIDC=PUB7053414936</a></p>
]]></content:encoded>
			<wfw:commentRss>http://binaryformations.com/blog/?feed=rss2&amp;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
